<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chief Technology Officers Archives - Carpe Diem Global Partners</title>
	<atom:link href="https://carpediempartners.com/category/chief-technology-officers/feed/" rel="self" type="application/rss+xml" />
	<link>https://carpediempartners.com/category/chief-technology-officers/</link>
	<description>Carpe Diem Global Partners is a performance-based leadership advisory firm. We recruit and assess world-class leaders in a transparent, efficient process designed around our clients&#039; needs.</description>
	<lastBuildDate>Sat, 10 Jan 2026 17:21:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://carpediempartners.com/wp-content/uploads/2018/11/cropped-fav-32x32.png</url>
	<title>Chief Technology Officers Archives - Carpe Diem Global Partners</title>
	<link>https://carpediempartners.com/category/chief-technology-officers/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Crisis Hangover: How Recent Events are Framing Culture and Limiting Engagement</title>
		<link>https://carpediempartners.com/crisis-hangover-culture-engagement/</link>
		
		<dc:creator><![CDATA[Carpe Diem Global Partners]]></dc:creator>
		<pubDate>Tue, 14 Oct 2025 00:00:49 +0000</pubDate>
				<category><![CDATA[Board, CEO & COO]]></category>
		<category><![CDATA[Carpe Diem’s Culture Series]]></category>
		<category><![CDATA[Chief Technology Officers]]></category>
		<category><![CDATA[Industry Topics]]></category>
		<category><![CDATA[Subject Matter Experts]]></category>
		<guid isPermaLink="false">https://carpediempartners.com/?p=7312</guid>

					<description><![CDATA[<p>A perfect storm of events has shifted the dynamic in the workplace. To combat the influence of these recent events, it’s important for leaders to first understand why they are having such an impact on culture and engagement.</p>
<p>The post <a href="https://carpediempartners.com/crisis-hangover-culture-engagement/">Crisis Hangover: How Recent Events are Framing Culture and Limiting Engagement</a> appeared first on <a href="https://carpediempartners.com">Carpe Diem Global Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Culture – The Organization’s Operating Manual</title>
		<link>https://carpediempartners.com/culture-the-organizations-operating-manual/</link>
		
		<dc:creator><![CDATA[Carpe Diem Global Partners]]></dc:creator>
		<pubDate>Thu, 25 Sep 2025 00:00:24 +0000</pubDate>
				<category><![CDATA[Carpe Diem’s Culture Series]]></category>
		<category><![CDATA[Chief People Officers]]></category>
		<category><![CDATA[Chief Supply Chain & Manufacturing Officers]]></category>
		<category><![CDATA[Chief Technology Officers]]></category>
		<category><![CDATA[Subject Matter Experts]]></category>
		<guid isPermaLink="false">https://carpediempartners.com/?p=7277</guid>

					<description><![CDATA[<p>Culture tells you everything you need to know about how the organization functions and how to identify and troubleshoot problems. But to get the benefits, you must first “read the manual.”</p>
<p>The post <a href="https://carpediempartners.com/culture-the-organizations-operating-manual/">Culture – The Organization’s Operating Manual</a> appeared first on <a href="https://carpediempartners.com">Carpe Diem Global Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Evolution of Performance Management over the Last 24-36 Months</title>
		<link>https://carpediempartners.com/evolution-of-performance-management/</link>
		
		<dc:creator><![CDATA[Carpe Diem Global Partners]]></dc:creator>
		<pubDate>Mon, 14 Jul 2025 12:30:36 +0000</pubDate>
				<category><![CDATA[Board, CEO & COO]]></category>
		<category><![CDATA[Carpe Diem News]]></category>
		<category><![CDATA[Chief Commercial Officers]]></category>
		<category><![CDATA[Chief Risk & Compliance Officers]]></category>
		<category><![CDATA[Chief Technology Officers]]></category>
		<category><![CDATA[Subject Matter Experts]]></category>
		<guid isPermaLink="false">https://carpediempartners.com/?p=7231</guid>

					<description><![CDATA[<p>Carpe Diem Global Partners recently spoke with 34 HR Executives in a variety of consumer based industries: food, beverage, and agriculture segments.</p>
<p>The post <a href="https://carpediempartners.com/evolution-of-performance-management/">The Evolution of Performance Management over the Last 24-36 Months</a> appeared first on <a href="https://carpediempartners.com">Carpe Diem Global Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Strategic Finance Imperative: Building Operational Agility Amid Geopolitical Uncertainty</title>
		<link>https://carpediempartners.com/building-operational-agility-amid-geopolitical-uncertainty/</link>
		
		<dc:creator><![CDATA[Carpe Diem Global Partners]]></dc:creator>
		<pubDate>Mon, 23 Jun 2025 12:00:49 +0000</pubDate>
				<category><![CDATA[Chief Commercial Officers]]></category>
		<category><![CDATA[Chief Marketing Officers]]></category>
		<category><![CDATA[Chief Supply Chain & Manufacturing Officers]]></category>
		<category><![CDATA[Chief Technology Officers]]></category>
		<category><![CDATA[Subject Matter Experts]]></category>
		<guid isPermaLink="false">https://carpediempartners.com/?p=7205</guid>

					<description><![CDATA[<p>Between December 2024 and April 2025, we surveyed executives across 400 CPG-related large, multinational public firms with revenues exceeding $5 billion.</p>
<p>The post <a href="https://carpediempartners.com/building-operational-agility-amid-geopolitical-uncertainty/">The Strategic Finance Imperative: Building Operational Agility Amid Geopolitical Uncertainty</a> appeared first on <a href="https://carpediempartners.com">Carpe Diem Global Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI Adoption in Store Operations</title>
		<link>https://carpediempartners.com/ai-adoption-store-operations/</link>
		
		<dc:creator><![CDATA[Carpe Diem Global Partners]]></dc:creator>
		<pubDate>Tue, 11 Mar 2025 02:00:01 +0000</pubDate>
				<category><![CDATA[Chief Technology Officers]]></category>
		<guid isPermaLink="false">https://carpediempartners.com/?p=6917</guid>

					<description><![CDATA[<p>As the promise of the AI revolution increasingly meets the real world, business use cases from improving forecasting to streamlining customer interactions have been touted across almost every industry and function.</p>
<p>The post <a href="https://carpediempartners.com/ai-adoption-store-operations/">AI Adoption in Store Operations</a> appeared first on <a href="https://carpediempartners.com">Carpe Diem Global Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Where is AI Value Creation Occurring Within Digital Companies?</title>
		<link>https://carpediempartners.com/where-is-ai-value-creation-occurring/</link>
		
		<dc:creator><![CDATA[Carpe Diem Global Partners]]></dc:creator>
		<pubDate>Tue, 04 Mar 2025 03:00:07 +0000</pubDate>
				<category><![CDATA[Chief Technology Officers]]></category>
		<guid isPermaLink="false">https://carpediempartners.com/?p=6961</guid>

					<description><![CDATA[<p>Carpe Diem spoke with 53 C-suite Leaders across D2C, C2C, and B2C companies ranging in size from $1B to $600B. Read more in depth insights in this article.</p>
<p>The post <a href="https://carpediempartners.com/where-is-ai-value-creation-occurring/">Where is AI Value Creation Occurring Within Digital Companies?</a> appeared first on <a href="https://carpediempartners.com">Carpe Diem Global Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Strategic Priorities Should Healthcare SaaS Technology Companies Focus on to Enhance Patient Outcomes?</title>
		<link>https://carpediempartners.com/healthcare-saas-priorities/</link>
		
		<dc:creator><![CDATA[Carpe Diem Global Partners]]></dc:creator>
		<pubDate>Tue, 15 Oct 2024 02:00:48 +0000</pubDate>
				<category><![CDATA[Chief Technology Officers]]></category>
		<category><![CDATA[Subject Matter Experts]]></category>
		<guid isPermaLink="false">https://carpediempartners.com/?p=6813</guid>

					<description><![CDATA[<p>We interviewed 51 healthcare SaaS CEOs and COOs from companies with $1M-$100M in revenue to identify priorities for improving patient outcomes.</p>
<p>The post <a href="https://carpediempartners.com/healthcare-saas-priorities/">What Strategic Priorities Should Healthcare SaaS Technology Companies Focus on to Enhance Patient Outcomes?</a> appeared first on <a href="https://carpediempartners.com">Carpe Diem Global Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How is AI/Analytics Creating Value in 2024?</title>
		<link>https://carpediempartners.com/ai-analytics-value-in-2024/</link>
		
		<dc:creator><![CDATA[Carpe Diem Global Partners]]></dc:creator>
		<pubDate>Tue, 13 Aug 2024 00:00:04 +0000</pubDate>
				<category><![CDATA[Board, CEO & COO]]></category>
		<category><![CDATA[Chief Data & Analytics Officers]]></category>
		<category><![CDATA[Chief Marketing Officers]]></category>
		<category><![CDATA[Chief Product Officers]]></category>
		<category><![CDATA[Chief Science Officers]]></category>
		<category><![CDATA[Chief Technology Officers]]></category>
		<guid isPermaLink="false">https://carpediempartners.com/?p=6725</guid>

					<description><![CDATA[<p>As the promise of the AI revolution increasingly meets the real world, business use cases from improving forecasting to streamlining customer interactions have been touted across almost every industry and function.</p>
<p>The post <a href="https://carpediempartners.com/ai-analytics-value-in-2024/">How is AI/Analytics Creating Value in 2024?</a> appeared first on <a href="https://carpediempartners.com">Carpe Diem Global Partners</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Culture and Change Management Practice Leader, Craig Kamins, joins Leadership Advisory Firm</title>
		<link>https://carpediempartners.com/craig-kamins-joins-carpe-diem-global-partners/</link>
		
		<dc:creator><![CDATA[Carpe Diem Global Partners]]></dc:creator>
		<pubDate>Tue, 02 Apr 2024 12:00:40 +0000</pubDate>
				<category><![CDATA[Awards & Recognition]]></category>
		<category><![CDATA[Board, CEO & COO]]></category>
		<category><![CDATA[Carpe Diem News]]></category>
		<category><![CDATA[Chief Commercial Officers]]></category>
		<category><![CDATA[Chief Data & Analytics Officers]]></category>
		<category><![CDATA[Chief Finance Officers]]></category>
		<category><![CDATA[Chief Marketing Officers]]></category>
		<category><![CDATA[Chief People Officers]]></category>
		<category><![CDATA[Chief Product Officers]]></category>
		<category><![CDATA[Chief Risk & Compliance Officers]]></category>
		<category><![CDATA[Chief Science Officers]]></category>
		<category><![CDATA[Chief Supply Chain & Manufacturing Officers]]></category>
		<category><![CDATA[Chief Technology Officers]]></category>
		<category><![CDATA[Industry Topics]]></category>
		<category><![CDATA[Subject Matter Experts]]></category>
		<guid isPermaLink="false">https://carpediempartners.com/?p=6685</guid>

					<description><![CDATA[<p>The post <a href="https://carpediempartners.com/craig-kamins-joins-carpe-diem-global-partners/">Culture and Change Management Practice Leader, Craig Kamins, joins Leadership Advisory Firm</a> appeared first on <a href="https://carpediempartners.com">Carpe Diem Global Partners</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
